Used machine tools
| Search |
| 1=Bar diameter (mm) () | 2=Turning length (mm) () | 3=Number of slides () | | |||||||||
| Info | Make | Model | Year | 1=Bar diameter... | 2=Turning leng... | 3=Number of sl... | CNC | ||
| 1 | Tornos Bechler | TOR 4 | 7 | 40 | 2 | Conventional | |||
| 2 | Tornos | ENC 74 | 1994 | 10 | 70 | 5 | Fanuc OTT | ||
| 3 | Tornos Bechler | TOP 100 | 1994 | 10 | 185 | TBS 364 | |||
| 4 | Star | VNC 12 | 12 | Fanuc OT | |||||
| 5 | Star RNC-16 typ A Fa... | 16 | 130 | ||||||
| 6 | STAR | KNC 16 B | 1993 | 16 | 160 | Fanuc O-TTC | |||
| 7 | Traub | TNL 16 | 1994 | 16 | 105 | Traub TX8i | |||
| 8 | STAR | KJR 16 | 1989 | 16 | 160 | YASNAC | |||
| 9 | CITIZEN CINCOM | L 16.6 | 16 | 200 | |||||
| 10 | Star | RNC 16 | 1995 | 16 | 130 | 5 | Fanuc 18 T | ||
| 11 | CITIZEN CINCOM | K 16 V II | 2007 | 16 | 200 | ||||
| 12 | Citizen | C 16 VII | 2006 | 16 | Mitsubishi CNC | ||||
| 13 | Citizen | C16 VII - 7 axis | 2001 | 16 | 200 | 6 | Mitsubishi Meldas CNC | ||
| 14 | Index C19 | 18 | |||||||
| 15 | Citizen | L20 VII | 2001 | 20 | CNC | ||||
| 16 | Citizen | Cincom F 20 | 20 | 200 | Fanuc 6T | ||||
| 17 | Bechler BR20 | 20 | 205 | ||||||
| 18 | STAR | KNC 20 B | 1990 | 20 | 160 | 2 turrets | FANUC O-TT | ||
| 19 | GILDEMEISTER | GLD 20 - 4 A | 1998 | 20 | 160 | 2 | FANUC O-TC | ||
| 20 | GILDEMEISTER | SPRINT 20 Linear | 2004 | 20 | FANUC 160i-B | ||||
| 21 | Manurhin | KMX 220 | 1991 | 20 | 160 | NUM 760 | |||
| 22 | Manurhin | KMX 220 | 1991 | 20 | 160 | NUM 760 | |||
| 23 | Star | SR-20 | 1998 | 20 | 200 | 4 | Allen-Bradley 9 CNC | ||
| 24 | Citizen | L20/7 | 2000 | 20 | 200 | CNC | |||
| 25 | Citizen | M20 | 1999 | 20 | 230 | Mitsubishi CNC | |||
| 26 | Citizen | M20 | 1999 | 20 | 320 | Mitsubishi CNC | |||
| 27 | Citizen | M20 | 1997 | 20 | 320 | Mitsubishi CNC | |||
| 28 | Citizen | L20 VII | 2000 | 20 | 200 | CNC | |||
| 29 | GILDEMEISTER | GLD 25 L 4 A | 25 | FANUC 0 T | |||||
| 30 | TORNOS | DECO 2000-26 | 1998 | 26 | 220 | Fanuc PNC Deco | |||
![]() | |

