Home | Machines | Dealers | About EAMTM | Login | Contact | Links | News
 
20 | 06 | 2013 12:51:34
Home Machines by Dealer Dealer M MAFRI EUROPA SL
Used machine tools
Sort by:
Show List: With Pictures| No Pictures| Photogallery
Info Make Model Year 1 2 3 CNC  Stock-ID Categories  
Filter:
1 Comaca BRG        225         Conventional 350.705  | Corner Notcher (Hydraulic) | E | Comaca | MAFRI EUROPA SL
2 Collado 15            1050     Conventional 350.707  | Table Shears | E | Other Makes | MAFRI EUROPA SL
3 C & P C-5                 Conventional 350.704  | Rotary Shears | E | Other Makes | MAFRI EUROPA SL
4 Karl Klink RSI-6/DT        800         Conventional 130.245  | Broaching machines (Vertical) | E | Karl Klink | MAFRI EUROPA SL
5 Lizuan 502        800         Conventional 130.266  | Broaching machines (Vertical) | E | Lizuan | MAFRI EUROPA SL
6 Forst RASF 6.3      6.3    1250         Conventional 130.250  | Broaching machines (Vertical) | E | Forst | MAFRI EUROPA SL
7 Hoffmann RISZ 6.3      6.3    1000         Conventional 130.257  | Broaching machines (Vertical) | E | Hoffmann | MAFRI EUROPA SL
8 Hoffmann RISZ 6.3      6.3    1000         Conventional 130.258  | Broaching machines (Vertical) | E | Hoffmann | MAFRI EUROPA SL
9 Varinelli 6.3 x1000x320      6.3    1000         Conventional 130.260  | Broaching machines (Vertical) | E | Varinelli | MAFRI EUROPA SL
10 Forst RISZ 6.3      6.3    1000         Conventional 130.265  | Broaching machines (Vertical) | E | Forst | MAFRI EUROPA SL
11 Voco V/ 6.3x 180      6.3    180    300     Conventional 240.208  | Open Gap Bench Presses | E | Voco | MAFRI EUROPA SL
12 Hoffmann RISZ 6.3      6.3    1000       Conventional 130.268  | Broaching machines (Vertical) | E | Hoffmann | MAFRI EUROPA SL
13 Forst RISZ 6.3  1980    6.3    1000         Conventional 130.263  | Broaching machines (Vertical) | E | Forst | MAFRI EUROPA SL
14 Forst RIWI 800  1980      800       Conventional 130.109  | Broaching machines (Horizontal) | E | Forst | MAFRI EUROPA SL
15 Oliprofil Profile projector      10    300    300     Conventional 200.402  | Profileprojectors and measuring Microscope | E | Oliprofil | MAFRI EUROPA SL
16 Varinelli BVP-10/1320      10    1320         Conventional 130.227  | Broaching machines (Vertical) | E | Varinelli | MAFRI EUROPA SL
17 Forst RISZ 10      10    1250         Conventional 130.264  | Broaching machines (Vertical) | E | Forst | MAFRI EUROPA SL
18 Forst RASF 10x2800x400 (TVA)  1965    10    2800         Conventional 130.273  | Broaching machines (Vertical) | E | Forst | MAFRI EUROPA SL
19 Forst RASF 10x2500x400 (TVA)  1973    10    2500         Conventional 130.275  | Broaching machines (Vertical) | E | Forst | MAFRI EUROPA SL
20 Aumat RIDS 10x800x355  1980    10    800         Conventional 130.249  | Broaching machines (Vertical) | E | Aumat | MAFRI EUROPA SL
21 Jarbe BHH-1300      15    1300         Conventional 130.115  | Broaching machines (Horizontal) | E | Jarbe | MAFRI EUROPA SL
22 Forst RISZ 16 CNC      16    1600         CNC 130.247  | Broaching machines (Vertical) | E | Forst | MAFRI EUROPA SL
23 Aumat RIDS 16x1000      16    1000         Conventional 130.248  | Broaching machines (Vertical) | E | Aumat | MAFRI EUROPA SL
24 Arthur Klink RISZ 16x1250x420      16    1250         Conventional 130.256  | Broaching machines (Vertical) | E | Arthur Klink | MAFRI EUROPA SL
25 Lan-Bi P4H-SB      16    1200         Conventional 300.214  | Deep Hole drilling machines (Horizontal) | E | Lan-Bi | MAFRI EUROPA SL
26 Varinelli BV-16      16    1250         Conventional 130.285  | Broaching machines (Vertical) | E | Varinelli | MAFRI EUROPA SL
27 Gildemeister M0I-2-630      18    630         Conventional 300.212  | Deep Hole drilling machines (Horizontal) | E | Gildemeister | MAFRI EUROPA SL
28 TBT T10-1-500  1999    18    500        Siemens  CNC 300.221  | Deep Hole drilling machines (Horizontal) | E | TBT | MAFRI EUROPA SL
29 TBT T-10-1-500      18    795         Conventional 300.223  | Deep Hole drilling machines (Horizontal) | E | TBT | MAFRI EUROPA SL
30 Izpe RSC-120 H      20    80       Conventional 220.160  | Thread Rolling machines | E | Izpe | MAFRI EUROPA SL
« StartPrev1234567NextEnd »
RSS Feeds
Search by make, model, type and/or dealer
Search for:

Not found what you are looking for? Please use the contact formular to the dealers or the mailinglists for your request!

Link to contacts or mailling lists.

payday loans
-->