Home | Machines | Dealers | About EAMTM | Login | Contact | Links | News
 
25 | 05 | 2013 21:14:19
Used machine tools
Sort by:
Show List: With Pictures| No Pictures| Photogallery
Info Make Model Year 1 2 3 CNC  Stock-ID Categories  
Filter:
151 Gleason 106      266           Conventional 310.430  | K.04.03 Bevel G... | E | Gleason | MAFRI EUROPA SL
152 Gleason 108 spiral      266           Conventional 310.429  | K.04.03 Bevel G... | E | Gleason | MAFRI EUROPA SL
153 GLEASON 502      266              160.206  | K.04.07 Bevel G... | E | Gleason | MAFRI EUROPA SL
154 DANOBAT RE-500-AP      270    500          50190  | Cylindrical Grinders | E | Danobat | DELTECO SA
155 GLEASON 503      275    150          160.205  | K.04.05 Bevel G... | E | Gleason | MAFRI EUROPA SL
156 Gleason 17 M      280             Conventional 160.162  | K.04.07 Bevel G... | E | Gleason | MAFRI EUROPA SL
157 TOS RUP-28,45-1000      280    1000          50222  | Cylindrical Grinders | E | Tos | DELTECO SA
158 Cazeneuve HB 575      290    1500    51     Conventional 320.587  | Centre lathes | E | Cazeneuve | MAFRI EUROPA SL
159 Cazeneuve HB 575      290    1000    51     Conventional 320.588  | Centre lathes | E | Cazeneuve | MAFRI EUROPA SL
160 Tacchella 5 AMS      300    500         Conventional 110.207  | K.07.04 Gear To... | E | Tacchella | MAFRI EUROPA SL
161 Deckel FP 1      300    150    340     Conventional 210.463  | Toolroom / tool die milling machines | E | Deckel | MAFRI EUROPA SL
162 Deckel FP 1      300    150    340     Conventional 210.469  | Toolroom / tool die milling machines | E | Deckel | MAFRI EUROPA SL
163 Deckel FP 2 CNC      300    300    400    Heidenhain  TNC 135 210.528  | Toolroom / tool die milling machines | E | Deckel | MAFRI EUROPA SL
164 Hidroprecis RAC-650      300             Conventional 260.436  | K.03.04 Profile... | E | Hidroprecis | MAFRI EUROPA SL
165 Mockobcknn 3M-451      300             Conventional 260.437  | K.03.04 Profile... | E | Other Makes | MAFRI EUROPA SL
166 Reishauer OZA      300      180     Conventional 260.167  | K.03.01 Gear Gr... | E | Reishauer | MAFRI EUROPA SL
167 Reishauer OZA      300      180     Conventional 260.168  | K.03.01 Gear Gr... | E | Reishauer | MAFRI EUROPA SL
168 TADU EN-300      300    1000    53      50537/08  | Centre lathes | E | Tadu | DELTECO SA
169 SABI SH-300      300              50357  | Hack Saws | E | Sabi | DELTECO SA
170 Barber Colman 4-HS      300    500         Conventional 110.243  | K.07.04 Gear To... | E | Barber Colman | MAFRI EUROPA SL
171 Mahr 898-B      300             Conventional 160.197  | K.05.05 Gear Te... | E | Other Makes | MAFRI EUROPA SL
172 ASTRIDA HAP 30300  2000    300    3050         METALMAQ CNT 40... 100115  | Hydraulic Press Brakes | E | Other Makes | MAQEURO ESPANA ...
173 Gleason 17-A      305    457         Conventional 160.186  | K.04.07 Bevel G... | E | Gleason | MAFRI EUROPA SL
174 Danobat 50      305    500         Conventional 260.846  | Cylindrical Grinders | E | Danobat | MAFRI EUROPA SL
175 Macmon M-100-C      310        340     Conventional 210.462  | Toolroom / tool die milling machines | E | Other Makes | MAFRI EUROPA SL
176 Cazeneuve HB 725      315    1000    81      50494  | Centre lathes | E | Other Makes | Cazeneuve | DELTECO SA
177 Danobat R 50-CNC      320    500        Siemens  System 3 260.213  | Cylindrical Grinders | E | Danobat | MAFRI EUROPA SL
178 Pfauter RS-9-K      320    10    720     Conventional 310.109  | Horizontal Gear Hobbers | E | Pfauter | MAFRI EUROPA SL
179 Reishauer AZO      330      180     Conventional 260.152  | K.03.01 Gear Gr... | E | Reishauer | MAFRI EUROPA SL
180 Reishauer AZO      330      180     Conventional 260.160  | K.03.01 Gear Gr... | E | Reishauer | MAFRI EUROPA SL
RSS Feeds
Search by make, model, type and/or dealer
Search for:

Not found what you are looking for? Please use the contact formular to the dealers or the mailinglists for your request!

Link to contacts or mailling lists.

payday loans
-->