Used machine tools
| Search |
| 1=Basic information () | 2=Tension / Pressure (kg) () | | ||||||||
| Info | Make | Model | Year | 1=Basic inform... | 2=Tension / Pr... | CNC | ||
| 1 | Alwetron T100 | 20 | 2000 | |||||
| 2 | Avery | Denison T 42 B 3 | 42 | 3 | Conventional | |||
| 3 | INSTRON | 250 KN TENSILE TESTER CNC | TENSILE TE... | 250 | CNC | |||
| 4 | WOLPERT | EZR 3 | 1957 | Tensile te... | 10 kg | |||
| 5 | ROELL + KORTHAUS | RKM 100/20 | 1990 | Univ. tens... | 10000 | |||
| 6 | PROBAT | SF 28 | 1980 | |||||
| 7 | ERNST | AT 200 DR | 1998 | CNC | ||||
| 8 | Stahlwille | no 73 Spez 400 | ||||||
| 9 | Ernst | Durometer | ||||||
| 10 | Wolpert | U10 | ||||||
| 11 | AWL | TB02 | 1996 | |||||
![]() | |



