Used machine tools
| Search |
| 1=Data 1 () | | |||||||
| Info | Make | Model | Year | 1=Data 1... | CNC | ||
| 1 | REICHERTER | Briviskop 187.5H | 1988 | 187 | Hardness number... | ||
| 2 | Misawa Seiki | 20 | |||||
| 3 | Emco | N 3 A | 20 | Conventional | |||
| 4 | Briro | Automat | 300 | Conventional | |||
| 5 | Reicherter | Automat | 300 | Conventional | |||
| 6 | Hauser | EP 40 | 40 kg| | Conventional | |||
| 7 | Hauser | 249 A | 47 kg| | Conventional | |||
| 8 | Amysa | AM 226 | 2003 | 50 Hz | CNC | ||
| 9 | NN | Hardness t... | |||||
| 10 | AVERY | Denison | hardness t... | Conventional | |||
| 11 | AVERY | Denison | hardness t... | Conventional | |||
| 12 | SAB | GKP220BT | Test press... | ||||
| 13 | Bribiskop | 187-5 | Conventional | ||||
| 14 | REICHERTER | Briviskop 187.5 | |||||
| 15 | GNEHM | ||||||
| 16 | HAUSER | EP | |||||
| 17 | HAUSER | EP | |||||
| 18 | HAUSER | EP | |||||
| 19 | HAUSER | EP | |||||
| 20 | AVERY DENNISON | HARDNESS TESTER | Twin Lab Polish... | ||||
| 21 | Schenck | Valdyne SH | excellent condition | ||||
| 22 | Hofmann EAK 300 | Balancing machine | 2004 | ||||
| 23 | REICHERTER | A 3 | |||||
| 24 | WOLPERT | M-TESTOR | 1960 | ||||
![]() | |



