Used machine tools
| Search |
| 1=Sheet thickness (mm) () | 2=Band width (mm) () | 3=Feed speed (mm/min) () | | |||||||||
| Info | Make | Model | Year | 1=Sheet thickn... | 2=Band width (... | 3=Feed speed (... | CNC | ||
| 1 | COMPLETE SHEET METAL | SHOP - LINE | welders | 3.25 | 2 hydraform loc... | ||||
| 2 | Schleicer | 16-960 | 0,5 | 1.550 | |||||
| 3 | Schleicher | 960 | 0.5000000| | 1550 | 0 | ||||
| 4 | CR ELECTRONIC | Linea | 1,5| | 1500 | |||||
| 5 | GABELLA | 0 | 2 | 1500 | 0 | ||||
| 6 | Dallas | Coil Feed Line 15973 E | 1980 | 2 | 914 | Loop control | |||
| 7 | Tecu | 2 | 1000 | Unitronics Visi... | |||||
| 8 | GABELLA | 1988 | 2 | 1550 | 0-40000 | ||||
| 9 | Grotzinger | 3 | 600 | ||||||
| 10 | STANAT PRECISION | S200-24-S | 1993 | 3 | 609 | - | |||
| 11 | Sundwig | Quarto | 1962 | 4.5 | 420 | strip rolling m... | |||
| 12 | Stanko | AB 0924.02 | 1996 | 32 | 245 | Screw productio... | |||
| 13 | LVD | MSC 31/8 | 1991 | CNC | |||||
| 14 | Schliecher | 16-960 | |||||||
| 15 | Soenen | slitting line | |||||||
| 16 | Durmech Heavy Duty | Cold strip slitting line | |||||||
| 17 | MTM | 70/C/STE | 2004 | ||||||
![]() | |



