Used machine tools
| Search |
| 1=Pressure (metric ton) () | 2=Sheet length (mm) () | 3=Sheet width (mm) () | 4=Pos ATC () | | ||||||||||
| Info | Make | Model | Year | 1=Pressure (me... | 2=Sheet length... | 3=Sheet width ... | 4=Pos ATC... | CNC | ||
| 1 | Elumatec | Punch | 0.6 | 280 | 200 | Conventional | ||||
| 2 | Trumpf | Cn 1200 S | 20 | 1300 | 1000 | |||||
| 3 | Strippit | 30/30/60 | 30 | 2600 | 1220 | Conventional | ||||
| 4 | Amada | D 750 | 1979 | 30 | 750 | 1100 | no | |||
| 5 | Amada | D 750 | 30 | 750 | 1100 | Conventional | ||||
| 6 | Strippit | Super 30/30 Punch | 30 | 1828 | 1220 | no | ||||
| 7 | Edel | Stanzomat Micro 404 | 1986 | 40 | 1000 | 1850 | no | |||
| 8 | Pels | 61 | ||||||||
| 9 | Pierce-All Performat... | 65 | 260 | |||||||
| 10 | Gabro | AC750 | ||||||||
| 11 | Peddinghaus | Peddy | ||||||||
| 12 | WMW Erfurt | ---- | 1966 | 1000 | Conventional | |||||
| 13 | Trumpf | THS 401 | Conventional | |||||||
| 14 | Pullmax | P9 DUPLIKATOR | Conventional | |||||||
![]() | |

