Used machine tools
| Search |
| 1=Capacity (metric tons) () | 2=Stroke (mm) () | 3=Distance column/center (Throat) (mm) () | | |||||||||
| Info | Make | Model | Year | 1=Capacity (me... | 2=Stroke (mm)... | 3=Distance col... | CNC | ||
| 1 | Hare | 5 BS | 5 | Conventional | |||||
| 2 | Voco | V/ 6.3x 180 | 6.3 | 180 | 300 | Conventional | |||
| 3 | Hare | 10 GP | 2000 | 10 | Conventional | ||||
| 4 | Hare | 10 IT | 2000 | 10 | Decade Control | ||||
| 5 | Hare | 12 HP | 2000 | 12 | Decade Control | ||||
| 6 | Voco | V/40 x 250 | 40 | 250 | 400 | Conventional | |||
| 7 | Hare | 40 GP | 2000 | 40 | Decade Control | ||||
| 8 | Eitel | PR 60 | 60 | Conventional | |||||
![]() | |

