Used machine tools
| Search |
| 1=Capacity round max. diam. (mm) () | 2=Angle degrees max. () | 3=Capacity square (mm) () | 4=Workpiece height (mm) () | 5=Workpiece width (mm) () | 6=Capacity rectangle (mm) () | 7=Capacity square (mm) () | | |||||||||||||
| Info | Make | Model | Year | 1=Capacity rou... | 2=Angle degree... | 3=Capacity squ... | 4=Workpiece he... | 5=Workpiece wi... | 6=Capacity rec... | 7=Capacity squ... | CNC | ||
| 1 | KASTO | SSB 260 VA | 1994 | 10 - 260 | 260 x 260 | KASTO PosiMod | |||||||
| 2 | FMB | Antares | 2006 | 85 | 60 | 85 | 160 | 85 | Conventional | ||||
| 3 | FAT | 280 MANUAL | 2006 | 90 | 60 | 90 | |||||||
| 4 | NIPON KOKI | L-100 LUXO | 100 | ||||||||||
| 5 | Luxsaw | Lux 5 U | 115 | 45 | 150 | 100 | 150 | Conventional | |||||
| 6 | Lian Feng | BS-12 AA | 1989 | 120 | Conventional | ||||||||
| 7 | Trennjaeger | 326 | 120 | 120 | 120 | 120 | 120 | 120 | - | ||||
| 8 | KAMA | Marpool 160/96 | 2007 | 160 | Conventional | ||||||||
| 9 | KAMA | Marpool 160/96 | 2007 | 160 | Conventional | ||||||||
| 10 | KAMA | Marpool 160/96 | 2007 | 160 | Conventional | ||||||||
| 11 | PROMAC | 180 | |||||||||||
| 12 | BAUER | HS 180 A | 1994 | 180 | 180 | 1000 | 1500 | 320x150| | 180 | Conventional | |||
| 13 | Kasto | SBA 220 AU | 1989 | 220 | |||||||||
| 14 | FMB | PHOENIX | 2003 | 220 | |||||||||
| 15 | RAIM | 22 AT | 1990 | 220 | |||||||||
| 16 | BIANCO | 280 | 2005 | 220 | Conventional | ||||||||
| 17 | FMB | Phoenix 220 | 2008 | 220 | 60 | 200 | 250x110| | 200 | Conventional | ||||
| 18 | FMB | Phoenix 220 | 2007 | 220 | 60 | 200 | 250 x 110| | 200 | Conventional | ||||
| 19 | Kasto SBU 220 AU | 220 | 220x220 | 400 | 800 | 20 | |||||||
| 20 | FMB | Phonix 220 | 2009 | 220 | 60 | 220 | 250x200 | 220x220 | Conventional | ||||
| 21 | FMB | Phoenix | 220 | 215 | 215 | 215 | Conventional | ||||||
| 22 | Fmb | Phoenix | 220 | 90 | 215 | ||||||||
| 23 | Fmb | Phoenix | 2000 | 220 | 90 | 215 | |||||||
| 24 | Ultra | Rc 215 | 220 | 45 | |||||||||
| 25 | Startrite | H 225 | 225 | Conventional | |||||||||
| 26 | STARETTE | 4003 | 2002 | 230 | 45 | 0 | |||||||
| 27 | MEP | Shark 310 axi | 230 | 90 | 220 | 310 | 210 | 220 | Conventional | ||||
| 28 | FEMI | NG 280 MX | 2007 | 230 | |||||||||
| 29 | Thomas | 310 | 1988 | 230 | |||||||||
| 30 | Pedrazzoli | Brown SN 270 | 1989 | 230 | 45 | 270 | 270x200| | 230 | Conventional | ||||
![]() | |



