Used machine tools
| Search |
| 1=Drilling capacity (mm) () | 2=Throat (mm) () | 3=Spindle taper (MK) () | | |||||||||
| Info | Make | Model | Year | 1=Drilling cap... | 2=Throat (mm)... | 3=Spindle tape... | CNC | ||
| 1 | GSP | 25 AR | 3 | 0 | |||||
| 2 | DIXI | 3 mm | 3 | ||||||
| 3 | POSALUX | PEP 101 | 1955 | 4 | |||||
| 4 | BLOESCH | II A P 6 | 4 | 57 | |||||
| 5 | POSALUX | PEP 101 | 4 | ||||||
| 6 | POSALUX | PEP 101 | 4 | ||||||
| 7 | POSALUX | PEP 101 | 4 | ||||||
| 8 | POSALUX | PEP 160 | 4 | ||||||
| 9 | ACIERA | 4 mm | 4 | ||||||
| 10 | CHRISTEN | 7 SF 1 | 5 | ||||||
| 11 | Cincinnati | P5 | 5 | ||||||
| 12 | LUTEC | No 2 | 6 | B - 8 | |||||
| 13 | LUTEC | No 2 | 6 | B - 8 | |||||
| 14 | LUTEC | No 2 | 6 | B - 8 | |||||
| 15 | LUTEC | No 2 | 6 | B - 8 | |||||
| 16 | LUTEC | No 2 | 6 | B - 8 | |||||
| 17 | ACIERA | 6 T | 6 | 150 | |||||
| 18 | CHRISTEN | 6 TF 1 P | 6 | 120 | |||||
| 19 | AI | 6 | 6 | ||||||
| 20 | FOBCO | 10 / 8 | 10 | 3 | Conventional | ||||
| 21 | ACIERA | 10 T | 10 | 200 | |||||
| 22 | PRECIS | 10 | 170 | ||||||
| 23 | ENP | LIMOGES | 10 | Conventional | |||||
| 24 | Aciera 10T 4-sp | 10 | 200 | ||||||
| 25 | Jost | Pso | 10 | ||||||
| 26 | KIRA | NSD 340 | 12 | ||||||
| 27 | Strands | S 68 | 12 | 3 | Conventional | ||||
| 28 | NN | HU13 Profi | 13 | B16 | |||||
| 29 | Meddings | Driltru MK.II Bench | 13 | ||||||
| 30 | Meddings | Driltru MK.II | 13 | ||||||
![]() | |



