Used machine tools
| Search |
| 1=Longitudinal X (mm) () | 2=Cross Y (mm) () | 3=Vertical Z (mm) () | 4=Spindle taper () | 5=Number of spindles () | | |||||||||||
| Info | Make | Model | Year | 1=Longitudinal... | 2=Cross Y (mm)... | 3=Vertical Z (... | 4=Spindle tape... | 5=Number of sp... | CNC | ||
| 1 | PINMARK | 14/18 | 2000 | 140 | 180 | - | |||||
| 2 | Deckel | GK 21 | 1973 | 150 | 300 | 350 | Conventional | ||||
| 3 | Deckel | GK 21 | 150 | 300 | 350 | Conventional | |||||
| 4 | Deckel | GK 21 | 150 | 300 | 350 | ||||||
| 5 | Deckel | GK 21 | 150 | 300 | 350 | Conventional | |||||
| 6 | Deckel | GK 21 | 150 | 300 | 350 | Conventional | |||||
| 7 | Deckel | GK 21 | 1958 | 150 | 300 | 350 | Conventional | ||||
| 8 | Deckel GK21 | 160 | 300 | 1600 | 500 | 610 | |||||
| 9 | LIENHARD | 2 | 180 | 200 | |||||||
| 10 | PEAR | 1 FC 4 | 1980 | 200 | 300 | ||||||
| 11 | GRAVOGRAPH | IS 200 CNC | 2004 | 225 | 80 | 10 | 1 | CNC Control | |||
| 12 | TN | G 101 | 240 | 120 | Conventional | ||||||
| 13 | Pear | 1 F C4 | 255 | 340 | 155 | Conventional | |||||
| 14 | LIENHARD | 2 L | 280 | 200 | |||||||
| 15 | LIENHARD | 2 L | 280 | 200 | |||||||
| 16 | Deckel | KF 2 | 300 | 200 | 475 | Conventional | |||||
| 17 | Deckel | KF 1 | 300 | 200 | 430 | Conventional | |||||
| 18 | Deckel | KF 12 | 300 | 200 | 475 | Conventional | |||||
| 19 | DECKEL | GK | 300 | 300 | |||||||
| 20 | DECKEL | KF 1 | 300 | 200 | |||||||
| 21 | DECKEL | KF 1 | 300 | 200 | |||||||
| 22 | Deckel | KF 12 | 300 | 200 | 475 | Conventional | |||||
| 23 | Deckel | KF 2S | 300 | 200 | 475 | Conventional | |||||
| 24 | DECKEL | GK 21 | 300 | 150 | |||||||
| 25 | Kirba | LH172 | 1986 | 400 | 200 | no | |||||
| 26 | Deckel | KF 3 S | 460 | 450 | 380 | Conventional | |||||
| 27 | SIP | MDL 500 | 500 | ||||||||
| 28 | STARRAG | CF | 1982 | 900 | 500 | 400 | 2 | Fidia | |||
| 29 | DME | C - Pantograph | 1220 | 660 | 508 | 2 | Conventional | ||||
| 30 | Starrag KAB-50 | 1500 | 430 | ||||||||
![]() | |



