Used machine tools
| Search |
| 1=Longitudinal X (mm) () | 2=Cross Y (mm) () | 3=Vertical Z (mm) () | 4=Spindle taper () | 5=Pos ATC () | | |||||||||||
| Info | Make | Model | Year | 1=Longitudinal... | 2=Cross Y (mm)... | 3=Vertical Z (... | 4=Spindle tape... | 5=Pos ATC... | CNC | ||
| 1 | Aciera | F 1 | 100 | 200 | 150 | Conventional | |||||
| 2 | Emco | PC Mill 55 | 2001 | 190 | 125 | 190 | 30 | Siemens Sinumerik 810/8... | |||
| 3 | Almac | PAC 1003 | 200 | 150 | 150 | 30 | NUM 750 | ||||
| 4 | Aciera F3 W20 | 230 | 135 | 350 | 200 | ||||||
| 5 | Deckel | FP 1 | 1972 | 250 | 150 | 340 | 40 | Conventional | |||
| 6 | Deckel | FP 1 | 250 | 150 | 340 | - | |||||
| 7 | Stanko | 6 T 75 | 1970 | 250 | 200 | 300 | 4 | Conventional | |||
| 8 | Deckel | FP 1 | 255 | 150 | 340 | 30 | Conventional | ||||
| 9 | Deckel | FP 1 | 1960 | 300 | 150 | 340 | 40 | Conventional | |||
| 10 | Deckel | FP 1 | 1960 | 300 | 150 | 340 | 40 | Conventional | |||
| 11 | Deckel | FP 2 NC | 1985 | 300 | 220 | 400 | 40 | Dialog 4 | |||
| 12 | Deckel | FP 1 | 300 | 150 | 340 | 0 | |||||
| 13 | Metba | MB 1 | 300 | 180 | 250 | 40 | D.R.O. - 3 axis | ||||
| 14 | DECKEL | FP 2 A | 1984 | 300 | 400 | 220 | CONTOUR 3 (=DIA... | ||||
| 15 | Aciera | F 3 | 300 | 135 | 300 | no | |||||
| 16 | Aciera | F 3 V | 300 | 135 | 300 | D.R.O. - 3 axis | |||||
| 17 | Deckel | FP 1 | 300 | 150 | 340 | 30 | Conventional | ||||
| 18 | Deckel | FP 1 | 300 | 150 | 340 | 30 | Conventional | ||||
| 19 | Deckel | FP 2 CNC | 300 | 300 | 400 | 40 | Heidenhain TNC 135 | ||||
| 20 | Schaublin | 13 | 300 | 150 | 375 | 30 | 0 | ||||
| 21 | Schaublin | 13 | 300 | 150 | 375 | 30 | 0 | ||||
| 22 | Aciera | F 3 | 300 | 135 | 300 | 20 | no | ||||
| 23 | Aciera | F 3 | 300 | 135 | 300 | 30 | Conventional | ||||
| 24 | Deckel | FP 2-NC | 300 | 220 | 400 | 40 | Grundig Dialog ... | ||||
| 25 | Aciera | F 3 | 1987 | 300 | 135 | 300 | Philips 3-Axes | ||||
| 26 | Deckel | FP 2 A CNC | 11185 | 300 | 300 | 400 | 40 | Contur 3 | |||
| 27 | Deckel | FP 1 | 300 | 160 | 340 | 40 | konventionell | ||||
| 28 | Deckel | FP 1 | 300 | 160 | 340 | 40 | Heidenhain TNC ... | ||||
| 29 | Deckel | FP 1 | 1975 | 300 | 150 | 340 | 40 | no | |||
| 30 | Sixis | S 103 | 1975 | 300 | 170 | 400 | 30 | 1 | no | ||
![]() | |



