Used machine tools
| Search |
| 1=Turning diameter (mm) () | 2=Turning length (mm) () | 3=Pos ATC () | 4=Max. workpiece weight (kg) () | 5=Motor power milling spindle (kW) () | 6=Bar feeder type () | | ||||||||||||
| Info | Make | Model | Year | 1=Turning diam... | 2=Turning leng... | 3=Pos ATC... | 4=Max. workpie... | 5=Motor power ... | 6=Bar feeder t... | CNC | ||
| 1 | MAZAK | Quick Slant 30-4 | 1984 | 300 | 1000 | Mazak Mazatrol CAM T-... | ||||||
| 2 | Mazak | Multiplex 6200 | 1997 | 320 | 530 | 22 | Mazatrol T plus | |||||
| 3 | Mazak | Integrex E-650 H-S | 920 | 4060 | 160 | 45 | Mazatrol CNC | |||||
| 4 | KIWA | KH-45G | 2006 | 120 | 9532 | 22 | Fanuc 31i CNC Control | |||||
| 5 | Mazak | FH 680 | 1999 | Mazatrol 640 M | ||||||||
![]() | |

