Used machine tools
| Search |
| 1=Turning diameter (mm) () | 2=Turning length (mm) () | 3=Turret positions () | | |||||||||
| Info | Make | Model | Year | 1=Turning diam... | 2=Turning leng... | 3=Turret posit... | CNC | ||
| 1 | Tsugami | NP 20 | 1989 | 13 | 210 | 12 | Fanuc 10 M | ||
| 2 | Miyano | BNC 20 | 20 | 12 | Synchronic BELT | ||||
| 3 | KUMMER | K 200 MICRON HART | 2000 | 100 | 210 | SINUMERIK 840 D | |||
| 4 | Mazak | QT 10 | 2000 | 160 | 256 | 8 | Mazatrol PC Fus... | ||
| 5 | Goodway | GTS 150 | 2002 | 180 | 180 | 12 | Fanuc 18iTB | ||
| 6 | Mori Seiki | 190 | 300 | FANUC MSC 518 T... | |||||
| 7 | Mori Seiki | DL 150 MC | 190 | 200 | FANUC MSC 518 T... | ||||
| 8 | Willemin | W 200 | 1989 | 200 | 580 | NUM 760 | |||
| 9 | Willemin | W 200 | 1989 | 200 | 580 | NUM 750 | |||
| 10 | Kitako | HS 4200 iM | 2007 | 200 | 100 | 8 | Fanuc 18 itb | ||
| 11 | Okuma | LT 10 M | 1996 | 210 | 130 | 12 | OSP 7000 L | ||
| 12 | Nakamura | TW 10 MM | 1996 | 210 | 155 | 12 | Fanuc 18TBi | ||
| 13 | Doosan | PUMA 2000 Y | 210 | 520 | 10 | Fanuc 31IA | |||
| 14 | Mazak | SQT 10 MS | 1996 | 230 | 300 | 12 | Mazatrol T PLUS | ||
| 15 | DAEWOO | Puma 6 S | 1995 | 231 | 356 | Fanuc Series O-... | |||
| 16 | Index | GS 65 | 250 | 200 | 12 | INDEX C 200 | |||
| 17 | Okuma | LB 15 | 1990 | 250 | 230 | 12 | OSP 5020 | ||
| 18 | AVM Angelini | DG 13 | 1994 | 250 | 850 | 8 | FANUC | ||
| 19 | Okuma | LB 15 | 1986 | 250 | 500 | 12 | OSP 5000 L-G | ||
| 20 | Mazak | Multiplex 620 | 1992 | 260 | 470 | 16 | Mazatrol T 32-6 | ||
| 21 | Mazak | Multiplex 620 | 1992 | 260 | 469 | 12 | Mazatrol T 32 | ||
| 22 | Mazak | Multiplex 620 | 1990 | 260 | 469 | Mazatrol T 32 | |||
| 23 | DMC | I SERIES 10 TM | 290 | 255 | 10 | Fanuc 0i-TA | |||
| 24 | Traub | TNA 300 | 1996 | 300 | 450 | 12 | Traub System TX 8 H | ||
| 25 | MAHO - GRAZIANO | GR 300 C | 1990 | 300 | 620 | 12 | MAHO 432 | ||
| 26 | DOOSAN | PUMA 240MB | 2008 | 300 | 513 | 12 | Fanuc 21I-TB | ||
| 27 | Mazak | ST 35N ATC 1500 | 1989 | 300 | 477 | Mazatrol T32-3 | |||
| 28 | Nakamura Tome | TW-30 MM | 1998 | 335 | 12 | Fanuc 18 TC | |||
| 29 | Hardinge | Elite II 6/42 SM | 2005 | 340 | 406 | 12 | Fanuc 21iT | ||
| 30 | Traub | TNS 60 | 1984 | 350 | 490 | CNC TRAUB TX-8 | |||
![]() | |



