Used machine tools
| Search |
| 1=Turning diameter (mm) () | 2=Turning length (mm) () | 3=Turret positions () | | |||||||||
| Info | Make | Model | Year | 1=Turning diam... | 2=Turning leng... | 3=Turret posit... | CNC | ||
| 1New | STAR | RNC 16 | 1989 | 16 | 130 | 8 | Fanuc 0 - T | ||
| 2 | Benzinger TNL Siemen... | 25x2 | 1500 | ||||||
| 3 | Hardinge | Conquest GT | 1996 | 27 | 12 | Fanuc 18 T | |||
| 4 | Schaublin | TMI 32 CNC | 1990 | 32 | Modern Industri... | ||||
| 5 | TAKAMAZ | X 10 | 1996 | 35 | 50 | 8 | FANUC 21-TB | ||
| 6 | Okuma | LB 9 | 1991 | 42 | OKUMA OSPL | ||||
| 7 | Traub | TNM 42 | 1994 | 42 | Traub TX 8 F | ||||
| 8 | Gildemeister | GAC 65 | 65 | 164 | 12 | CNC | |||
| 9 | Kummer | K 45 | 1991 | 100 | 100 | Uni Pro NC 80 c | |||
| 10 | Schaublin | 102 CNC | 1987 | 100 | 750 | 12 | Siemens Sinumer... | ||
| 11 | GUDEL | 52 | 1992 | 100 | 150 | SIEMENS SINUMER... | |||
| 12 | Somab | Transmab 200 | 1988 | 110 | 6 | NUM 750 | |||
| 13 | Gildemeister | 30 | 1990 | 110 | 110 | - | |||
| 14 | Schaublin | 110 | 115 | 300 | 8 | SIEMENS 810 T | |||
| 15 | Schaublin | 110 CNC | 115 | 300 | Siemens | ||||
| 16 | Schaublin | 125 CNC | 125 | 500 | 28 | Siemens 840 D | |||
| 17 | Sculfort | Cn 25 | 125 | 1360 | NUM 750 | ||||
| 18 | Index | GS 30 | 130 | 200 | 12 | CNC | |||
| 19 | Traub | TND 202 | 1995 | 140 | 250 | CNC FANUC O-T | |||
| 20 | Traub | 30 | 140 | 800 | - | ||||
| 21 | Mazak | Quick Turn 10 N | 150 | 507 | 12 | Mazatrol cam T-... | |||
| 22 | Okuma | LB 10 | 1985 | 150 | 250 | 12 | OSP 5000 L | ||
| 23 | Mazak | QT 10N | 1989 | 150 | 507 | 6 | Mazatrol T2 | ||
| 24 | Mas | SAB 40 CNC | 1989 | 150 | 8 | CNC | |||
| 25 | Okuma | LB 9 | 1993 | 150 | 220 | 8 | Okuma NC OSP | ||
| 26 | Okuma | LB 9 | 1993 | 150 | 220 | 8 | Okuma NC OSP | ||
| 27New | Nakamura Tome | TMC - 2 | 1985 | 150 | 450 | 12 | Fanuc 3 - T | ||
| 28 | Weiler | 160 CNC | 1986 | 160 | 750 | Siemens 810 T | |||
| 29 | ZMM | CT 161 | 160 | 400 | ZIT 500 | ||||
| 30 | Traub | KNC 50 | 160 | 220 | FANUC 3T | ||||
![]() | |



