Used machine tools
| Search |
| Info | Make | Model | Year | 1 | 2 | 3 | CNC | Stock-ID | Categories | |
| 1 | Klopp | Kurzhobler | Hobel- und... | - | 482104 | | Other | D | Klopp | GLOBAL BUSINESS... | ||||
| 2 | Klopp | 375 | 1961 | 375 | Conventional | 8.5-468 | | Shaping machines | D | Klopp | GUSTAV SCHÖNBE... | |||
| 3 | Klopp | K 5 B | 500 | Conventional | 10091660 | | Shaping machines | D | Klopp | ACHIM FRAINER M... | ||||
| 4 | KLOPP | 550 | 1974 | 550 | without | 494993 | | Shaping machines | D | GEIGER MASCHINE... | Klopp | |||
| 5 | Klopp | 1000 H | 1960 | 1000 | 09-01-003 | | Shaping machines | D | Klopp | KAI-TEC GmbH & ... | ||||
| 6 | Klopp | FWS 15 (CNC) | 1985 | 1500 | 400 | 1170 | Heidenhain TNC 151/P | 1111125 | | Universal milling machines (knee type) | D | Klopp | WIRTHS GmbH | |
| 7 | Klopp | BSK | 1990 | 1800 | 500 | 1400 | Sinumerik 810 M | 10091328 | | Bed milling machines (moving table) | D | Klopp | ACHIM FRAINER M... | |
| 8 | Klopp | schaaf002 | | Shaping machines | NL | Klopp | JANSEN MACHINEH... | |||||||
| 9 | Klopp | X: 750 - Y: 250 - Z: 400mm | 7115 | | Universal milling machines (knee type) | APT INTERNATION... | Klopp |
![]() | |

