ERMO
53 Machine(s) found
| # | Info | Category![]() |
Make![]() |
Type![]() |
1![]() | 2![]() |
Year![]() |
CNC Control![]() |
a..z![]() |
1..9![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydraulic Folding machines | Dimeco | ALM 1500 motorisé | 2 | 1500 | 2005 | 6175 | ||||
| 2 | Coiler straightening machines | Sergi | 4 RM | 6 | 2050 | 2005 | SIEMENS SIMATIC | 6036 | |||
| 3 | Guillotine Shears (Hydraulic) | Amada | GPX 630 | 6 | 3050 | - | CNC | 6102 | |||
| 4 | Guillotine Shears (Hydraulic) | LVD | MVSB 62/6.35 | 6.35 | 6200 | 1988 | Independent control of sheet holders | 6017 | |||
| 5 | Hydraulic Press Brakes | Rolleri | Easy press | 6.5 | 415 | - | 6129 | ||||
| 6 | Guillotine Shears (Hydraulic) | Beyeler | CP 3108 | 8 | 3100 | - | 5930 | ||||
| 7 | Deep Hole drilling machines (Horizontal) | TBT | 0 | 12 | 500 | 1994 | SINUMERIK 805 3 AXES | 0 | 4926 | ||
| 8 | Turret Punch machines | Trumpf | TC 120 R | 15 | 1000 | 1992 | TRUMAGRAPH CC 220 | - | 6089 | ||
| 9 | Turret Punch machines | Amada | Apelio II 245 poinçonneuse laser | 15 | 1270 | - | Fanuc | 5949 | |||
| 10 | Turret Punch machines | Amada | Arcade 212 | 20 | 2000 | - | FANUC 16P | 5508 | |||
| 11 | Turret Punch machines | LVD | Delta 1000 | 20 | 2000 | 1999 | CNC MNC 32000 | 4480 | |||
| 12 | Tube Bending machines | Crippa | CA 520 | 22 | - | - | SIEMENS SINUMERIK 840D | 5594 | |||
| 13 | Turret Punch machines | Trumpf | TC 500 | 22 | 2500 | 1996 | 6083 | ||||
| 14 | H-frame Presses | SAMCO | 201 | 25 | 150 | 1998 | 0 | 0 | 5526 | ||
| 15 | Hydraulic Press Brakes | Amada | 25 t /1200 | 25 | 1250 | 1990 | 6124 | ||||
| 16 | Hydraulic Press Brakes | Amada | 25 T /1200 cn | 25 | 1250 | 1989 | Ema 2 axes | 6125 | |||
| 17 | Turret Punch machines | Trumpf | TC 260 R | 25 | 3000 | 1992 | BOSCH CC300 Graphic Colour screen | 5206 | |||
| 18 | Turret Punch machines | LVD | SPIRIT ALPHA 1012 | 30 | 1250 | 2002 | 0 | 0 | 5771 | ||
| 19 | Turret Punch machines | Amada | AMADA PEGA 357 | 30 | 1830 | 1992 | FANUC 04 PC | Required power 18 Kva | 5698 | ||
| 20 | Turret Punch machines | Amada | Vipros 358 Queen | 30 | 1250 | 1998 | Fanuc 04 PC | 5866 | |||
| 21 | Turret Punch machines | Amada | Viprox 368 King | 30 | 1525 | - | FANUC 18P | 5890 | |||
| 22 | Hydraulic Press Brakes | Promecam | RG 50/20 | 50 | 2020 | - | 6164 | ||||
| 23 | Open Gap Presses | BENEDETTI | 0 | 50 | 500 | - | 0 | 0 | 5580 | ||
| 24 | Hydraulic Press Brakes | PERROT | Synchro Z | 60 | 2050 | - | 6071 | ||||
| 25 | Open Gap Presses | Promecam | P63 | 60 | 350 | - | 6139 | ||||
| 26 | Hydraulic Press Brakes | Promecam | RG 103 | 100 | 3050 | - | 6191 | ||||
| 27 | Hydraulic Press Brakes | FINN POWER | E 100 -3100 - électrique | 100 | 3100 | 2007 | TS2 Graphique | 6 axes | 6063 | ||
| 28 | Hydraulic Press Brakes | Amada | HFP 100-3 | 100 | 3110 | 2005 | AMNC PC | 7 axes | 6177 | ||
| 29 | Jig Borers (vertical) (coordinate & fine boring machines) | SIP | 640 | 100 | 700 | - | 11 | 0 | 2051 | ||
| 30 | Slotting machines | Zuzendu | MZ 12 | 100 | - | - | 5929 | ||||
| 31 | Hydraulic Press Brakes | Trumpf | Trumabend 5130 | 130 | 3200 | 2008 | CNC robotisé | 6178 | |||
| 32 | Hydraulic Press Brakes | Colly | PS 2000-160/3 | 160 | 3050 | - | DELEM DA24 E pilotant 8 axes | 0 | 5351 | ||
| 33 | Hydraulic Press Brakes | Haco | Pph 40 /160 | 160 | 4100 | - | Magelis | 6140 | |||
| 34 | H-frame eccentric presses | ZANI | 163 | 200 | - | 5478 | |||||
| 35 | Hydraulic Press Brakes | COLLY BOMBLED | PS 1000 | 200 | 4000 | 2006 | DELEM DA51 | 6156 | |||
| 36 | Hydraulic Press Brakes | Colly | 2010 S | 200 | 4050 | - | CYBELEC DNC70 | 3 axes | 6038 | ||
| 37 | Laser Cutting Machines | LVD AXEL | 2513 | 200 | - | 1999 | 0 | 0 | 4787 | ||
| 38 | CNC lathes (3 axes) | Biglia | BV 210 M | 210 | 265 | - | Mitsubishi Meldas 65L | 5832 | |||
| 39 | Hydraulic Press Brakes | Colly | 2014 S | 240 | 6100 | - | - | tools | 6060 | ||
| 40 | Hydraulic Press Brakes | Promecam | STPC 254 | 250 | 4100 | 1988 | Cybelec DNC 7000 | 3 axes | 5768 | ||
| 41 | Band Sawing Machines (Horizontal) | Eisele | CONDOR 360 APHY CN | 260 | - | - | - | 6105 | |||
| 42 | Band Sawing Machines (Horizontal) | RUSH | Automatic | 280 | - | - | 0 | 0 | 4019 | ||
| 43 | Band Sawing Machines (Horizontal) | Amada | HFA 330 | 330 | - | 1992 | CN | 4798 | |||
| 44 | Hydraulic Press Brakes | Colly | 5212 | 500 | 5100 | - | 0 | 0 | 4929 | ||
| 45 | Boring & Tapping Centers | Brother | 0 | 800 | 320 | 2007 | CN A00 | 5970 | |||
| 46 | Laser Cutting Machines | Amada | LC 2415 | 1500 | - | - | Fanuc | 5891 | |||
| 47 | Laser Cutting Machines | Bystronic | Bystar 3015 | 1800 | - | 1995 | - | Turbine replaced in March 2009 | 6073 | ||
| 48 | Guillotine Shears (Hydraulic) | Trumpf | TRUMACUT E 1030 | 3000 | 10 | 2004 | ELGO | 6155 | |||
| 49 | Band Sawing Machines (Vertical) | Sabi | VBS 500/1 | - | - | 1997 | 5651 | ||||
| 50 | Machining Centers (Horizontal) | Makino | MC 86 | - | - | 1995 | CNC Professional « 3 » Base FANUC 16 | chips conveyor + elevator | 4969 |





















































+32 2 534 15 15
+32 2 538 12 14